Shopping security
| cm | Top | | Pant | ||||||
| Size | Shoulder | Chest | Sleeve | Length | Waist | Relaxed Waist | Hip | Length | US, AU, EU size |
| S | 41 | 99 | 57 | 64 | 62 | 82 | 100 | 57 | XS |
| M | 43 | 103 | 58 | 65 | 66 | 86 | 104 | 58 | S |
| L | 45 | 107 | 59 | 66 | 70 | 90 | 108 | 59 | M |
| XL | 47 | 111 | 60 | 67 | 74 | 94 | 112 | 60 | L |
| | | | | | | | | ||
| inch | Top | | Pant | | |||||
| Size | Shoulder | Chest | Sleeve | Length | Waist | Relaxed Waist | Hip | Length | |
| S | 16.1 | 39.0 | 22.4 | 25.2 | 24.4 | 32.3 | 39.4 | 22.4 | |
| M | 16.9 | 40.6 | 22.8 | 25.6 | 26.0 | 33.9 | 40.9 | 22.8 | |
| L | 17.7 | 42.1 | 23.2 | 26.0 | 27.6 | 35.4 | 42.5 | 23.2 | |
| XL | 18.5 | 43.7 | 23.6 | 26.4 | 29.1 | 37.0 | 44.1 | 23.6 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order