Shopping security
| cm | Top | | Pant | ||||||
| Size | Chest | Relaxed Chest | Sleeve | Length | Waist | Relaxed Waist | Hip | Length | US, AU, EU size |
| S | 80 | 84 | 54.5 | 69 | 62 | 82 | 100 | 41 | XS |
| M | 84 | 88 | 55.5 | 70 | 66 | 86 | 104 | 42 | S |
| L | 88 | 92 | 56.5 | 71 | 70 | 90 | 108 | 43 | M |
| XL | 92 | 96 | 57.5 | 72 | 74 | 94 | 112 | 44 | L |
| | | | | | | | | ||
| inch | Top | | Pant | | |||||
| Size | Shoulder | Relaxed Chest | Sleeve | Length | Waist | Relaxed Waist | Hip | Length | |
| S | 31.5 | 33.1 | 21.5 | 27.2 | 24.4 | 32.3 | 39.4 | 15.9 | |
| M | 33.1 | 34.6 | 21.9 | 27.6 | 26.0 | 33.9 | 40.9 | 16.3 | |
| L | 34.6 | 36.2 | 22.2 | 28.0 | 27.6 | 35.4 | 42.5 | 16.7 | |
| XL | 36.2 | 37.8 | 22.6 | 28.3 | 29.1 | 37.0 | 44.1 | 17.1 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order