Shopping security
Size Guide: cm
| Size | Length | Bust | Waist | Hips | Height | weight(kg) |
| M | 64 | 53-59 | 47-53 | 57-63 | 115-125 | 22.5-27.5 |
| L | 67 | 57-63 | 50-56 | 60-66 | 125-135 | 27.5-32.5 |
| XL | 72 | 61-67 | 53-59 | 64-70 | 135-145 | 32.5-37.5 |
| 2XL | 77 | 65-71 | 56-62 | 68-74 | 145-155 | 37.5-42.5 |
| 3XL | 82 | 67-75 | 60-66 | 72-78 | 155-165 | 42.5-47.5 |
| 4XL | 85 | 73-79 | 63-69 | 76-82 | 165-175 | 47.5-52.5 |
Size Guide:inch
| Size | Length | Bust | Waist | Hips | Height | weight(kg) |
| M | 25.2 | 20.9-23.2 | 18.5-20.9 | 22.4-24.8 | 45.3-49.2 | 22.5-27.5 |
| L | 26.4 | 22.4-24.8 | 19.7-22.0 | 23.6-26.0 | 49.2-53.1 | 27.5-32.5 |
| XL | 28.3 | 24.0-26.4 | 20.9-23.2 | 25.2-27.6 | 53.1-57.1 | 32.5-37.5 |
| 2XL | 30.3 | 25.6-28.0 | 22.0-24.4 | 26.8-29.1 | 57.1-61.0 | 37.5-42.5 |
| 3XL | 32.3 | 26.4-29.5 | 23.6-26.0 | 28.3-30.7 | 61.0-65.0 | 42.5-47.5 |
| 4XL | 33.5 | 28.7-31.1 | 24.8-27.2 | 29.9-32.3 | 65.0-68.9 | 47.5-52.5 |
| Product Code: | 8434620301633 |
| Gender: |
Girl's
|
| Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight
|
|
Category:
|
Dance Dress
|
| Fabric: | Cotton |
|
Chest Pad:
Shorts:
|
XL And Above With Chest Pads
Included Shorts
|
|
Embellishment:
|
No
|
|
Elasticity:
|
High Elasticity
|
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order