Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.3 | 46.5 | 23.2 | 25 |
| S | 4 | 17.9 | 48 | 23.6 | 25.4 |
| M | 6 | 18.5 | 49.6 | 24 | 25.8 |
| L | 8/10 | 19.4 | 52 | 24.4 | 26.2 |
| XL | 12 | 20.2 | 54.3 | 24.8 | 26.6 |
| XS | 2 | 44 | 118 | 59 | 63.5 |
| S | 4 | 45.5 | 122 | 60 | 64.5 |
| M | 6 | 47 | 126 | 61 | 65.5 |
| L | 8/10 | 49.2 | 132 | 62 | 66.5 |
| XL | 12 | 51.4 | 138 | 63 | 67.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order