Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 22 | 26.8 | 27.4 |
| S | 4 | 34.6 | 23.6 | 28.3 | 28 |
| M | 6 | 36.2 | 25.2 | 29.9 | 28.5 |
| L | 8/10 | 38.6 | 27.6 | 32.3 | 29.1 |
| XS | 2 | 84 | 56 | 68 | 69.5 |
| S | 4 | 88 | 60 | 72 | 71 |
| M | 6 | 92 | 64 | 76 | 72.5 |
| L | 8/10 | 98 | 70 | 82 | 74 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order