Shopping security
The seed dosing system gives you the opportunity to accurately divide the amount of seed on the soil.
The conical spike rollers open up the surface as the seeds fall behind the first roller. The spike rings are loosely mounted on a rotor tube so they can move separately, enabling you to make turns without damaging the grass.
Behind the rollers, the two brushes sweep seed and topdressing, with the first brush being adjustable for pressure and the second following the contours.
| Specification | CS120 | CS160 |
|---|---|---|
| Working Width | 48 inches | 63 inches |
| Seed Hopper Capacity | 40 gallons | 53 gallons |
| Dimensions (L x W x H) | 5.5 x 51 x 39.5 inches | 5.5 x 67 x 39.5 inches |
| Weight (With Water) | 1115 lbs / 1433 lbs | 1470 lbs / 1896 lbs |
| Power Requirement | > 35 hp | > 45 hp |
| Linkage Type | 3-point, Cat. 1 | 3-point, Cat. 1 & 2 |
| Specification | CS200 | CS240 |
|---|---|---|
| Working Width | 79 inches | 94.5 inches |
| Seed Hopper Capacity | 66 gallons | 79.25 gallons |
| Dimensions (L x W x H) | 5.5 x 83.5 x 39.5 inches | 5.5 x 98.5 x 39.5 inches |
| Weight (With Water) | 1845 lbs / 2381 lbs | 2200 lbs / 2844 lbs |
| Power Requirement | > 55 hp | > 65 hp |
| Linkage Type | 3-point, Cat. 1 & 2 | 3-point, Cat. 1 & 2 |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order