Shopping security
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application | Flow monitoring; Temperature monitoring; Wire break monitoring | ||||||
| Electrical data | |||||||
| Operating voltage tolerance [%] | -20...10 | ||||||
| Operating voltage [V] | 24 DC | ||||||
| Current consumption [mA] | 90 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | no | ||||||
| Power-on delay time [s] | 10...80; (adjustable (fixed-value resistors terminals 22-23)) | ||||||
| Number of channels | 1 | ||||||
| Outputs | |||||||
| Performance in case of a fault | In case of undervoltage all relays are de-energised, the LED "LOW VOLTAGE/WIRE BREAK-RELAY" lights | ||||||
| Electrical design | Relay | ||||||
| Contact rating | 4 A (250 V AC / 30 V DC) | ||||||
| Switching function flow monitoring | relay energised when flow is present and during the power-on delay time | ||||||
| Switching function temperature monitoring | relay energised when temperature is exceeded | ||||||
| Switching function wire break monitoring | relay de-energised in case of wire-break or short circuit | ||||||
| Short-circuit proof | no | ||||||
| Overload protection | no | ||||||
| Reaction times | |||||||
| Response time [s] | < 3 | ||||||
| Software / programming | |||||||
| Adjustment of the switch point | potentiometer | ||||||
| Selection liquids / gases | wire bridge; on delivery: monitoring of liquids.; for monitoring of gases: link terminals 23 / 24. | ||||||
| Switch point setting | potentiometer | ||||||
| Temperature range [°C] | 40...120 | ||||||
| Repeatability switch point / measured value [K] | 4 | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -20...60 | ||||||
| Note on ambient temperature |
|
||||||
| Protection | IP 20 | ||||||
| Tests / approvals | |||||||
| MTTF [years] | 263 | ||||||
| Mechanical data | |||||||
| Weight [g] | 234.5 | ||||||
| Housing | housing for DIN rail mounting | ||||||
| Dimensions [mm] | 100 x 25 x 103.5 | ||||||
| Material | PBT | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Electrical connection | |||||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting | ||||||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order