Shopping security
Meet the ABYSS® 36V On-Board Alternator Charger, the intelligent marine-grade power solution that redefines what your engine can do. This compact, high-efficiency charger seamlessly connects to your boat's alternator system, turning travel time into charge time so your 36V trolling motor battery stays topped off while you’re underway.
Instead of waiting to recharge at the dock, this on-demand charging system safely diverts excess alternator current to your auxiliary battery without compromising your cranking battery. It's designed with advanced protection circuitry and engineered for marine conditions so you stay powered up, protected, and in control.
Whether you're a tournament angler or a weekend explorer, this rugged and reliable unit ensures your trolling motor battery is always ready to perform, even after a full day on the water. Less downtime. More runtime. Maximum confidence.
| Specification | Details |
|---|---|
| Model | AB-36V-DC |
| Brand | ABYSS® |
| Charger Type | 36V On-Board Alternator-Powered Charger |
| Input Source | 12V Alternator via Engine Output |
| Output Voltage | 43.8V ±0.2V |
| Output Current | 10A Smart-Regulated |
| Battery Compatibility | 36V LiFePO₄ (Lithium Iron Phosphate) |
| Starter Battery Protection | Cranking Battery Protected at ≥13.3V |
| Waterproof Rating | IP67 – Fully Sealed with Epoxy Resin |
| Dimensions (L × W × H) | 6” × 5” × 2” (150 × 130 × 48 mm) |
| Weight | ~3.1 lbs (1.4 kg) |
| Cooling System | Passive Aluminum Plate Cooling |
| Protection Features | Overcurrent, Overtemp, Reverse Polarity, Overcharge, Short Circuit |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| Installation | Marine-Rated, Surface Mount |
| Compliance | ABYC Compliant, Ignition Protected |
| Specification | AB‑CRG‑12V24V‑3B | AB‑CRG‑12V36V‑3B |
|---|---|---|
| Input Voltage | 12 V alternator | 12 V alternator |
| Output Configuration | 2×12 V + 1×24 V | 2×12 V + 1×36 V |
| Max Current | 10 A per bank | 10 A per bank |
| Battery Chemistries | LiFePO₄, AGM, Wet‑Cell | LiFePO₄, AGM, Wet‑Cell |
| Mode Selector | Mode Buttons | Mode Buttons |
| Dimensions (L×W×H) | 11.9 × 9.6 × 3.8 in (304×245×99 mm) | 14.2 × 9.6 × 3.8 in (361×245×99 mm) |
| Weight | ~16.5 lbs (7.5 kg) | ~19 lbs (8.6 kg) |
| IP Rating | IP67 (epoxy sealed) | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑CRG‑12V‑4B | AB‑CRG‑12V/36V‑4B |
|---|---|---|
| Input Voltage | 12 V alternator | 12 V alternator |
| Output Configuration | 4×12 V outputs | 3×12 V + 1×36 V |
| Max Current | 10 A per bank | 10 A per bank |
| Battery Chemistries | LiFePO₄, AGM, Wet‑Cell | LiFePO₄, AGM, Wet‑Cell |
| Mode Selector | Mode Buttons | Mode Buttons |
| Dimensions (L×W×H) | 11.9 × 9.6 × 3.8 in (304×245×99 mm) | 16.6 × 9.6 × 3.8 in (423×245×99 mm) |
| Weight | ~17 lbs (7.7 kg) | ~26.8 lbs (12.1 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑36V‑DC | AB‑DC‑SD |
|---|---|---|
| Input Voltage | 36 V DC input | 30–90 V DC input |
| Output Configuration | 1×12 V DC output | 1×12 V DC output |
| Max Current | 50 A | 50 A |
| Battery Chemistries | 12 V LiFePO₄ | 12 V LiFePO₄ / AGM |
| Mode Selector | Fixed Output | Fixed Output |
| Dimensions (L×W×H) | 6 × 5 × 2 in (150×130×48 mm) | 6 × 5 × 2 in (150×130×48 mm) |
| Weight | ~3.1 lbs (1.4 kg) | ~3.1 lbs (1.4 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑CRG‑36V10A | AB‑CRG‑36V20A |
|---|---|---|
| Input Voltage | 36 V DC input | 36 V DC input |
| Output Configuration | 1×36 V output | 1×36 V output |
| Max Current | 10 A | 20 A |
| Battery Chemistries | 36 V LiFePO₄ | 36 V LiFePO₄ |
| Mode Selector | Single Bank Mode | Single Bank Mode |
| Dimensions (L×W×H) | 7.5 × 5 × 2.75 in (190×127×70 mm) | 10.5 × 6 × 3 in (267×152×76 mm) |
| Weight | ~3.5 lbs (1.6 kg) | ~7.1 lbs (3.2 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑CRG‑24V10A | AB‑CRG‑24V20A |
|---|---|---|
| Input Voltage | 24 V DC input | 24 V DC input |
| Output Configuration | 1×24 V output | 1×24 V output |
| Max Current | 10 A | 20 A |
| Battery Chemistries | 24 V LiFePO₄ | 24 V LiFePO₄ |
| Mode Selector | Single Bank Mode | Single Bank Mode |
| Dimensions (L×W×H) | 7.5 × 5 × 2.5 in (190×127×63 mm) | 7.75 × 5 × 3 in (197×127×76 mm) |
| Weight | ~3.3 lbs (1.5 kg) | ~3.3 lbs (1.5 kg) |
| IP Rating | IP67 | IP67 |
| Operating Temp | –10°C to 40°C | –10°C to 40°C |
| Specification | AB‑24V‑DC |
|---|---|
| Input Voltage | 24 V alternator input |
| Output Configuration | Smart 24 V regulator charge |
| Max Current | Dynamic Smart Regulated |
| Battery Chemistries | LiFePO₄, AGM, Wet‑Cell |
| Mode Selector | Mode Button |
| Dimensions (L×W×H) | 4.75 × 3.25 × 1.25 in (121×82×32 mm) |
| Weight | ~0.95 lbs (0.43 kg) |
| IP Rating | IP67 |
| Operating Temp | –10°C to 40°C |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order