Shopping security
The High Volume Telehandler Bucket is engineered to handle large, lightweight to medium-density materials with maximum efficiency. Designed for high-capacity loading, this bucket is an essential tool for agricultural, construction, and industrial operations where speed, durability, and volume matter.
Available in widths of 84", 96", and 108", and with multiple mount options including Caterpillar IT24, SkyTrak 8042, Volvo 50Q, and JRB 416, these buckets integrate seamlessly with most telehandlers on the market. Whether you're moving snow, mulch, grain, compost, or manure, this bucket delivers optimal load-and-carry performance.
Built with heavy-duty, reinforced steel and finished with a corrosion-resistant powder coating, the High Volume Bucket is made to endure tough environments while maintaining a professional, clean appearance. Its deep profile and gusseted design enhance structural integrity and capacity, allowing you to move more material in fewer trips.
This is the ultimate attachment for operators who need reliability, capacity, and compatibility all in one rugged solution.
| Specification | 84" Bucket | 96" Bucket | 108" Bucket |
|---|---|---|---|
| Part Number | THMBHV84-CAIT24 | THMBHV96-CAIT24 | THMBHV108-CAIT24 |
| Width | 84 inches | 96 inches | 108 inches |
| Height | 42 inches | 42 inches | 42 inches |
| Depth | 47 inches | 47 inches | 47 inches |
| Material Thickness | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel |
| End Plates Thickness | 1/4" (0.25 inch) | 1/4" (0.25 inch) | 1/4" (0.25 inch) |
| Cutting Edge | 3/4" x 6" beveled | 3/4" x 6" beveled | 3/4" x 6" beveled |
| Capacity (Struck) | 1.96 cu. yd. | 2.2 cu. yd. | 2.52 cu. yd. |
| Capacity (Heaped) | 2.38 cu. yd. | 2.7 cu. yd. | 3.06 cu. yd. |
| Weight (Approx.) | 1285 lbs | 1400 lbs | 1515 lbs |
| Design Features | Tapered profile for easy unloading; Reinforced top lip; Heavy-duty construction | ||
| Applications | Material handling, agriculture, construction, snow, mulch, grain, compost, manure | ||
| Specification | 84" Bucket | 96" Bucket | 108" Bucket |
|---|---|---|---|
| Part Number | THMBHV84-ST8042 | THMBHV96-ST8042 | THMBHV108-ST8042 |
| Width | 84 inches | 96 inches | 108 inches |
| Height | 42 inches | 42 inches | 42 inches |
| Depth | 47 inches | 47 inches | 47 inches |
| Material Thickness | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel |
| End Plates Thickness | 1/4" (0.25 inch) | 1/4" (0.25 inch) | 1/4" (0.25 inch) |
| Cutting Edge | 3/4" x 6" beveled | 3/4" x 6" beveled | 3/4" x 6" beveled |
| Capacity (Struck) | 1.96 cu. yd. | 2.2 cu. yd. | 2.52 cu. yd. |
| Capacity (Heaped) | 2.38 cu. yd. | 2.7 cu. yd. | 3.06 cu. yd. |
| Weight (Approx.) | 1285 lbs | 1400 lbs | 1515 lbs |
| Design Features | Tapered profile for easy unloading; Reinforced top lip; Heavy-duty construction | ||
| Applications | Material handling, agriculture, construction, snow, mulch, grain, compost, manure | ||
| Specification | 84" Bucket | 96" Bucket | 108" Bucket |
|---|---|---|---|
| Part Number | THMBHV84-VOL50Q | THMBHV96-VOL50Q | THMBHV108-VOL50Q |
| Width | 84 inches | 96 inches | 108 inches |
| Height | 42 inches | 42 inches | 42 inches |
| Depth | 47 inches | 47 inches | 47 inches |
| Material Thickness | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel |
| End Plates Thickness | 1/4" (0.25 inch) | 1/4" (0.25 inch) | 1/4" (0.25 inch) |
| Cutting Edge | 3/4" x 6" beveled | 3/4" x 6" beveled | 3/4" x 6" beveled |
| Capacity (Struck) | 1.96 cu. yd. | 2.2 cu. yd. | 2.52 cu. yd. |
| Capacity (Heaped) | 2.38 cu. yd. | 2.7 cu. yd. | 3.06 cu. yd. |
| Weight (Approx.) | 1285 lbs | 1400 lbs | 1515 lbs |
| Design Features | Tapered profile for easy unloading; Reinforced top lip; Heavy-duty construction | ||
| Applications | Material handling, agriculture, construction, snow, mulch, grain, compost, manure | ||
| Specification | 84" Bucket | 96" Bucket | 108" Bucket |
|---|---|---|---|
| Part Number | THMBHV84-JRB416 | THMBHV96-JRB416 | THMBHV108-JRB416 |
| Width | 84 inches | 96 inches | 108 inches |
| Height | 42 inches | 42 inches | 42 inches |
| Depth | 47 inches | 47 inches | 47 inches |
| Material Thickness | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel | 1/4" (0.25 inch) steel |
| End Plates Thickness | 1/4" (0.25 inch) | 1/4" (0.25 inch) | 1/4" (0.25 inch) |
| Cutting Edge | 3/4" x 6" beveled | 3/4" x 6" beveled | 3/4" x 6" beveled |
| Capacity (Struck) | 1.96 cu. yd. | 2.2 cu. yd. | 2.52 cu. yd. |
| Capacity (Heaped) | 2.38 cu. yd. | 2.7 cu. yd. | 3.06 cu. yd. |
| Weight (Approx.) | 1285 lbs | 1400 lbs | 1515 lbs |
| Design Features | Tapered profile for easy unloading; Reinforced top lip; Heavy-duty construction | ||
| Applications | Material handling, agriculture, construction, snow, mulch, grain, compost, manure | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order