Shopping security
The Larson Electronics EV-SMCH-GPD-3P-480V-120KW-M1 is a versatile, diesel-powered electric vehicle charging station built for rapid deployment in remote and temporary locations. Powered by a 120kW diesel generator, this station supports Level 3 fast charging and delivers up to 62.5kW output per port for fast, efficient EV charging. Designed for all major EV brands, it supports universal connectors like CHAdeMO, CCS1, and CCS2, ensuring compatibility with Tesla, Nissan, Chevrolet, BMW, Ford, and other EVs.
This portable charging station includes a large 20" LED display for easy visibility of station availability and a 10" touchscreen for user-friendly control, selections, and real-time updates. The skid-mounted platform provides rugged support and easy portability, while the cloud-based management platform enables remote monitoring and management of charging status, authentication, and payments. The ChargePoint mobile app and ChargePoint card offer convenient payment methods, with real-time session tracking available through the app. An included 150-gallon diesel tank ensures extended use, with low-fuel notifications sent at 25% and 10% capacity.
| Specification | Details |
|---|---|
| Dimensions | 160"L x 48.5"W x 96.17"H |
| Mounting | Skid Mounted |
| Cable Type/Length | (2) 12-foot straight cables with swing-arm guides |
| Connectors | CHAdeMO, CCS1 (SAE J1772™ Combo), CCS2 (IEC 61851-23) |
| Specification | Details |
|---|---|
| Power Output | 120 kW |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 150 Gallons |
| Low Fuel Notification | Email and SMS alerts at 25% and 10% |
| Noise Level | - |
| Engine Speed | - |
| Battery | - |
| Specification | Details |
|---|---|
| Voltage | 480V AC |
| Maximum Output per Port | 62.5 kW |
| Amps | 125A |
| Charging Level | Level 3 (Fast Charging) |
| Charging Speed (RPH) | 250 miles per hour |
| Vehicle Compatibility | Nissan, Chevrolet, BMW, Ford, Tesla, others |
| Networking | Networked for cloud-based control |
| Display | 20" LED availability display |
| Touchscreen | 10" LCD for real-time monitoring and control |
| Payment Methods | ChargePoint app or ChargePoint card |
| Charge Station Management | Cloud/remote with 24/7 station monitoring |
| Ambient Operating Temp Range | - |
| Feature | Description |
|---|---|
| Real-Time Monitoring | Available through mobile app |
| Availability Updates | Check via mobile app or in-dash integration |
| Charging Rate | Configurable by property owner |
| Cable Management | Straight cables guided by swing arms |
| Eco-Friendly Operation | 96% charging efficiency, reduces grid strain |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order