Shopping security
|
Supplement FactsServing Size: 1 Scoop (8.7 g) 1/2 Scoops (17.4 g).
|
||||
| Amount Per Serving 1 Scoop (13.15g) | % Daily Value | Amount Per Serving 2 Scoops (26.3g) | % Daily Value | |
| Calories | 5 | 10 | ||
| Total Carbohydrate | <1g | <1%* | 1g | <1%* |
| Vitamin C (from Ascorbic Acid) | 125mg | 139% | 250mg | 278% |
| Vitamin B6 (from Pyridoxal-5 Phosphate) | 5mg | 294% | 10mg | 588% |
| Vitamin B12 (from Methylcobalamin) | 50mcg | 2083% | 100mcg | 4167% |
| Sodium (from Himalayan Pink Sea Salt) | 100mg | 4% | 200mg | 9% |
| Potassium (from Potassium Chloride and Nitrosigine) | 112.5mg | 2% | 225mg | 5% |
| L-Citrulline | 3g | ** | 6g | ** |
| Beta Alanine | 1.6g | ** | 3.2g | ** |
| Betaine Anhydrous | 1.25g | ** | 2.5g | ** |
| Taurine | 1g | ** | 2g | ** |
| L-Tyrosine | 1g | ** | 2g | ** |
| Inositol-Stabilized Arginine Silicate (as Nitrosigine) | 750mg | ** | 1.5g | ** |
| Agmatine Sulfate | 500mg | ** | 1g | ** |
| Coconut Fruit Water Powder | 250mg | ** | 500mg | ** |
| Alpha-Glyceryl Phosphoryl Choline 50% | 200mg | ** | 400mg | ** |
| Caffeine Anhydrous | 130mg | ** | 260mg | ** |
| L-Theanine | 75mg | ** | 150mg | ** |
| Di-Caffeine Malate (delivering 23mg/45mg Caffeine) | 32mg | ** | 64mg | ** |
| Theobromine | 25mg | ** | 50mg | ** |
| AstraGin (Astragalus And Panax Notoginseng Root Extracts) | 12.5mg | ** | 25mg | ** |
| Huperzine A (H. serrate) (whole herb extract) | 50mcg | ** | 100mcg | ** |
| †Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||||
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Citric Acid, Natural And Artifical Flavors, Malic Acid, Calcium Silicate, Silicon Dioxide, Suralose, Acesulfame Potassium, Tartaric Acid, Vegetable Powder (Color). | ||||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order