Shopping security
The HLA 4205 Series Snow Wing Plow is built to tackle tough winter conditions with unmatched flexibility and efficiency. Whether you're maintaining municipal roads, clearing commercial lots, or managing large properties, this snow plow delivers industry-grade performance you can trust.
Designed with a high moldboard, independent 180° wing control, and dual hydraulic cylinders, the 4205 gives operators full control in snow management. Available in both Standard and Edge Flex configurations, this plow adapts to uneven surfaces, curbs, and contours while maintaining clean passes.
Built for 80–150 horsepower machines and up to 25,000 lbs of operating weight, the 4205 Snow Wing is a rugged, reliable solution engineered for demanding jobs and long winters.
| Model | 8'/18' (SB4205W818LF) | 10'/20' (SB4205W1020LF) |
|---|---|---|
| Closed Width | 8 ft | 10 ft |
| Open Width | 18 ft | 20 ft |
| Moldboard Height | 34 in | 34 in |
| Wing Height | 36 in | 36 in |
| Wing Rotation | 0–180° Independent | 0–180° Independent |
| Hydraulic Angling | 35° Left/Right | 35° Left/Right |
| Electric Selector Valve | Included | Included |
| Cutting Edge Type | Reversible Spring Trip | Reversible Spring Trip |
| Tractor HP Range | 80–150 HP | 80–150 HP |
| Max Operating Weight | 25,000 lbs | 25,000 lbs |
| Approximate Weight | 3020 lbs | 3280 lbs |
| Model | 12'/22' (SB4205W1222LF) | 14'/24' (SB4205W1424LF) |
|---|---|---|
| Closed Width | 12 ft | 14 ft |
| Open Width | 22 ft | 24 ft |
| Moldboard Height | 34 in | 34 in |
| Wing Height | 36 in | 36 in |
| Wing Rotation | 0–180° Independent | 0–180° Independent |
| Hydraulic Angling | 35° Left/Right | 35° Left/Right |
| Electric Selector Valve | Included | Included |
| Cutting Edge Type | Reversible Spring Trip | Reversible Spring Trip |
| Tractor HP Range | 80–150 HP | 80–150 HP |
| Max Operating Weight | 25,000 lbs | 25,000 lbs |
| Approximate Weight | 3475 lbs | 3765 lbs |
| Model | 8'/18' (SB4205WEF818LF) | 10'/20' (SB4205WEF1020LF) |
|---|---|---|
| Closed Width | 8 ft | 10 ft |
| Open Width | 18 ft | 20 ft |
| Moldboard Height | 34 in | 34 in |
| Wing Height | 36 in | 36 in |
| Wing Rotation | 0–180° Independent | 0–180° Independent |
| Hydraulic Angling | 35° Left/Right | 35° Left/Right |
| Electric Selector Valve | Included | Included |
| Cutting Edge Type | Edge Flex Segment Trip | Edge Flex Segment Trip |
| Tractor HP Range | 80–150 HP | 80–150 HP |
| Max Operating Weight | 25,000 lbs | 25,000 lbs |
| Approximate Weight | 2920 lbs | 3180 lbs |
| Model | 12'/22' (SB4205WEF1222LF) | 14'/24' (SB4205WEF1424LF) |
|---|---|---|
| Closed Width | 12 ft | 14 ft |
| Open Width | 22 ft | 24 ft |
| Moldboard Height | 34 in | 34 in |
| Wing Height | 36 in | 36 in |
| Wing Rotation | 0–180° Independent | 0–180° Independent |
| Hydraulic Angling | 35° Left/Right | 35° Left/Right |
| Electric Selector Valve | Included | Included |
| Cutting Edge Type | Edge Flex Segment Trip | Edge Flex Segment Trip |
| Tractor HP Range | 80–150 HP | 80–150 HP |
| Max Operating Weight | 25,000 lbs | 25,000 lbs |
| Approximate Weight | 3375 lbs | 3665 lbs |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order