Shopping security
Características:
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 1.68W±0.336W |
| Fan Rated Current | 0.14 A±0.028 A |
| Fan Life Expectancy | 40,000 hrs@40℃ |
| Fan Bearing | Rifle Bearing |
| Radiator Size | 360 mm |
| Fan Air Flow | 64.898 CFM |
| Fan Lighting | ARGB GEN2 |
| Water Cooling Tube Material | EPDM |
| PWM Mode | Yes |
| Fan Cable Length (5V ARGB / PWM cable) | 800±15mm 31.49 inches |
| Fan Speed | 500~2050 ± 150 RPM |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches |
| Pump Life Expectancy | 50,000 hours in typical use 40℃ |
| Fan Connector | 5V ARGB 3-PIN Header |
| Pump Noise Level | 20 dBA ( avg ) |
| Pump Load Current | 0.21A±0.042A |
| Pump Speed | 3400 RPM ± 340 RPM |
| Pump Power Consumption | 2.52W±0.504W |
| Intel Socket Support | LGA 1700 / 1851 |
| Tamaño del panel | 2.1” |
| Tipo de panel | IPS |
| AMD Socket |
|
| Resolución de la pantalla | 480 x 480 |
| Panel Brillo | 600 nits |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order